Position | Name | Attachment | Events | Total Points | Prizemoney | |
1 | Nya | Fraser-Lawrence | The Shire London | 8 | 1,520 | £325.00 |
2 | Brandon | Meads | Billericay Golf | 8 | 1,470 | £175.00 |
3 | Glen | Portelli | Old Fold Manor GC | 9 | 1,430 | |
4 | James | Ruebotham | Welwyn Garden City | 10 | 1,340 | |
5 | Danny | Goddard | Stock Brook Manor GC | 9 | 1,130 | |
6 | Elliot | Bradley | Heythrop Park | 9 | 1,100 | |
7 | Jack | Hawksby | The Millbrook GC | 6 | 980 | |
8 | Reis | Suart | Welwyn Garden City | 7 | 960 | |
9 | Joe | Brooks | Hanbury Manor | 5 | 820 | |
10 | Thomas | Mead | Premier Developments | 9 | 810 | |
11 | John | Fleming | 10 | 800 | ||
12 | Jack | Slater | Letchworth Golf Club | 6 | 740 | |
13 | Stephen | Harris | The Shire London | 8 | 610 | |
14 | Sam | Forgan | Felixstowe Ferry GC | 4 | 600 | |
15 | Harley | Smith | 3 | 590 | ||
16 | Harry | Casey | The Shire London | 4 | 530 | |
17 | Lewis | Atkinson | Brentwood GC | 6 | 520 | |
Sean | Carter | High Beech GC | 9 | 520 | ||
19 | Matthew | Smith | Whitehill Golf Course | 8 | 460 | |
20 | James | Ellis | Centurion Club | 4 | 430 | |
Matt | Stables | Golf Kingdom | 4 | 430 | ||
Rob | Watson | Porters Park | 3 | 430 | ||
23 | Ronnie | Bulford | Unattached | 4 | 420 | |
24 | Tom | Hatton | Stoke by Nayland GC | 6 | 400 | |
Gus | Mottershead | Hampton Court Palace GC | 4 | 400 | ||
26 | Alastair | Archibald | Hadley Wood GC | 4 | 370 | |
27 | Mark | Wharton | Woburn Golf Club | 3 | 360 | |
28 | Chris | Fletcher | Verulam | 7 | 350 | |
29 | Michael | Vandenberg | Rochford Hundred Golf Club | 2 | 330 | |
Karl | Vincent | BG Scaffolding | 5 | 330 | ||
31 | Luke | Curtis | The Shire London | 5 | 310 | |
Nathan | Hall | Woburn Golf Club | 5 | 310 | ||
33 | Neil | Eatson | Hanbury Manor | 6 | 300 | |
Allan | Jarrett | Mill Ride GC | 6 | 300 | ||
35 | Paul | Maddy | Gog Magog | 3 | 290 | |
36 | George | Avgousti | The Shire London | 2* | 280 | |
37 | Harry | Goddard | Hanbury Manor | 2 | 260 | |
Andy | Orr | The Shire London | 5 | 260 | ||
39 | Jack | Kelly | Berkhamsted | 2 | 250 | |
40 | Sam | Cutting | Berkhamsted | 1* | 230 | |
41 | Adam | Hedges | Redlibbets Golf and Country club / Canouan Island | 1* | 210 | |
42 | Jack | Halls | Crondon Park | 4 | 200 | |
Mike | Murphy | Kingsway Golf Centre | 4 | 200 | ||
44 | Alex | Bull | Highgate Golf Club | 3 | 190 | |
Habebul | Islam | Cardy Golf | 1* | 190 | ||
Jack | Nicholls | Rochford Hundred Golf Club | 3 | 190 | ||
47 | Andrew | Coleman | The Millbrook GC | 3 | 180 | |
48 | Ben | Wyatt | The rayleigh club | 1 | 170 | |
49 | Callum | Brookes | Saffron Walden Golf Club | 3 | 150 | |
Ben | Griffiths | 3* | 150 | |||
Jack | Seaman | Webb’s Wood | 3 | 150 | ||
James | Sibbles | Golf Genius Software | 3 | 150 | ||
Daniel | Stannard | 3* | 150 | |||
James | Wood | Sudbury Golf Club | 1 | 150 | ||
55 | Miles | Collins | Powering-throught performance | 2 | 140 | |
56 | Will | Percival | Orsett Golf Club | 1 | 130 | |
James | Watts | Kingsway Golf Centre | 1 | 130 | ||
58 | Andrew | George | Ely City Golf Club | 2 | 120 | |
Tom | Parsons | Foxhills Golf Club | 1* | 120 | ||
60 | George | Ackerman | Knebworth Golf Club | 1* | 110 | |
Teddy | Papple | Millennium International Forwarding Ltd | 2* | 110 | ||
Mark | Talbot | Thorpe Hall GC | 1* | 110 | ||
63 | Alex | Allbut | Croham Hurst Golf Club | 2* | 100 | |
Lewis | Godtschalk | Cheshunt Park Golf Centre | 2* | 100 | ||
Billy | Gunyon | 2 | 100 | |||
Kieran | Mansbridge | 2* | 100 | |||
Will | Roebuck | Woburn Golf Club | 1* | 100 | ||
Ben | Talbot | Stock Brook Country Club | 2 | 100 | ||
69 | Owen | Benson | Moor Park Golf Club | 1* | 90 | |
James | Jankowski | Old Fold Manor | 1* | 90 | ||
71 | Grant | Neal | Verulam | 1* | 80 | |
72 | Tom | Bailey | South Herts Golf Club | 1 | 50 | |
Hayden | Black | 1* | 50 | |||
Edward | Chapman | Bedford & County Golf Club | 1* | 50 | ||
Tom | Cutting | Berkhamsted golf club | 1* | 50 | ||
Marc | Dodd | 1 | 50 | |||
Joe | Ellis | Thorpe Hall GC | 1* | 50 | ||
Daniel | Field | East Herts GC | 1* | 50 | ||
Gerry | Fitzgerald | 1 | 50 | |||
Paul | Gilbert | TP Tour Series | 1* | 50 | ||
Danny | Hennessey | Welwyn Garden City Golf Club | 1* | 50 | ||
Stewart | McGregor | 1 | 50 | |||
Anthony | Mocklow | Searles Leisure Group | 1* | 50 | ||
Michael | Moore | Hadley Wood GC | 1* | 50 | ||
Jamie | Richards | ENAHGY | 1 | 50 | ||
Paul | Ring | SharpShooters Ash Valley GC | 1* | 50 | ||
Tom | Wiskin | The Burstead Golf Club | 1* | 50 | ||
88 | James | Addison | 0 | 0 | ||
Harry | Bigham | Centurion Club | 0 | 0 | ||
Rob | Brightman | The Millbrook GC | 0 | 0 | ||
Darren | Close | Letchworth Golf Club | 0 | 0 | ||
Jerome | Foster | The Shire/LAK Construction | 0 | 0 | ||
Rhys | Leggett | Elton Furze GC | 0 | 0 | ||
Laurie | Owen | Letchworth GC | 0 | 0 | ||
George | Smith | 0 | 0 | |||
Gareth | Thomas | Royal Norwich GC | 0 | 0 | ||
Eddie | Wade | Harpenden Common | 0 | 0 | ||
Nick | Ward | Moor Park Golf Club | 0 | 0 | ||
* = Temporary Member |