Final Results from The Tour Championship sponsored by Golf Carts Europe at The Hertfordshire G&CC
Position | Player | Score | Score | TOTAL | £ | |||||||
1 | Brandon | Meads | Billericay Golf | -2 | 68 | -3 | 67 | -5 | 135 | £1,000.30 | ||
2 | Jack | Hawksby | The Millbrook GC | 0 | 70 | -4 | 66 | -4 | 136 | £596.81 | ||
Nya | Fraser-Lawrence | The Shire London | -2 | 68 | -2 | 68 | -4 | 136 | £596.81 | |||
4 | Matt | Stables | Golf Kingdom | 0 | 70 | -3 | 67 | -3 | 137 | £349.94 | ||
5 | Joe | Brooks | Hanbury Manor | -2 | 68 | 0 | 70 | -2 | 138 | £249.91 | ||
6 | Michael | Vandenberg | Rochford Hundred Golf Club | 0 | 70 | -1 | 69 | -1 | 139 | £174.80 | ||
Jack | Kelly | Berkhamsted | 3 | 73 | -4 | 66 | -1 | 139 | £174.80 | |||
8 | Reis | Suart | Welwyn Garden City | 1 | 71 | -1 | 69 | 0 | 140 | £124.99 | ||
9 | Jack | Slater | Letchworth GC | 1 | 71 | 0 | 70 | 1 | 141 | £33.33 | ||
Lewis | Atkinson | Brentwood GC | 1 | 71 | 0 | 70 | 1 | 141 | £33.33 | |||
Danny | Goddard | Stock Brook Manor GC | 1 | 71 | 0 | 70 | 1 | 141 | £33.33 | |||
12 | Glen | Portelli | Old Fold Manor GC | 1 | 71 | 2 | 72 | 3 | 143 | |||
13 | Gus | Mottershead | Hampton Court Palace GC | 0 | 70 | 4 | 74 | 4 | 144 | |||
Ronnie | Bulford | Unattached | 0 | 70 | 4 | 74 | 4 | 144 | ||||
15 | Elliot | Bradley | GCE/Heythrop Park | 4 | 74 | 1 | 71 | 5 | 145 | |||
16 | Billy | Gunyon | 5 | 75 | 2 | 72 | 7 | 147 | ||||
Thomas | Mead | Premier Developments | 4 | 74 | 3 | 73 | 7 | 147 | ||||
18 | Daniel | Stannard | 1 | 71 | 7 | 77 | 8 | 148 | ||||
James | Ruebotham | Welwyn Garden City | 4 | 74 | 4 | 74 | 8 | 148 | ||||
20 | Stephen | Harris | The Shire London | 4 | 74 | 5 | 75 | 9 | 149 | |||
21 | Alastair | Archibald | Hadley Wood GC | 4 | 74 | 6 | 76 | 10 | 150 | |||
Rob | Watson | Porters Park | 6 | 76 | 4 | 74 | 10 | 150 | ||||
Tom | Hatton | Stoke by Nayland GC | 9 | 79 | 1 | 71 | 10 | 150 | ||||
24 | Matthew | Smith | Whitehill Golf Course | 6 | 76 | 5 | 75 | 11 | 151 | |||
25 | Ben | Talbot | Stock Brook Country Club | 9 | 79 | 3 | 73 | 12 | 152 | |||
26 | Andy | Orr | The Shire London | 5 | 75 | 7 | 77 | 12 | 152 | |||
27 | Sean | Carter | High Beech GC | 8 | 78 | 5 | 75 | 13 | 153 | |||
28 | Ben | Griffiths | 12 | 82 | 2 | 72 | 14 | 154 | ||||
29 | Karl | Vincent | BG Scaffolding | 15 | 85 | 0 | 70 | 15 | 155 | |||
Mike | Murphy | Mike Murphy Golf Tuition | 4 | 74 | 11 | 81 | 15 | 155 | ||||
31 | Lewis | Godtschalk | Cheshunt Park Golf Centre | 4 | 74 | 14 | 84 | 18 | 158 | |||
Miles | Collins | Powering-throught performance | 10 | 80 | 8 | 78 | 18 | 158 | ||||
33 | Jack | Nicholls | Rochford Hundred Golf Club | 12 | 82 | 7 | 77 | 19 | 159 | |||
34 | John | Fleming | 7 | 77 | 13 | 83 | 20 | 160 | ||||
35 | Nathan | Hall | Woburn Golf Club | 15 | 85 | 9 | 79 | 24 | 164 | |||
36 | Chris | Fletcher | Verulam | 16 | 86 | 16 | 86 | 32 | 172 | |||
37 | Luke | Curtis | The Shire London | NR | 0 | 70 | 0 | |||||
38 | Neil | Eatson | Hanbury Manor | WD | ||||||||
£3,368.34 |